LFY boiler is welded vertical flue gas tube threaded tube or smooth tube) exhaust gas boiler. It is natural circulation vertical exhaust gas boiler with steam space, no need circulation pump.
Inquire Now Next ProductDescription:
LFY boiler is welded vertical flue gas tube threaded tube or smooth tube) exhaust gas boiler. It is natural circulation vertical exhaust gas boiler with steam space, no need circulation pump.
Features:
1.The flue gas portion is under the normal water level, therefore the flue gas tube at cold state avoids oxidation corrosion which caused by moisture at water level, and corrosion caused by operation temperature and stress changes.
2.The boiler is with cleaning door and bottom blow-down tube, conveniently to wash by water,
3.Drying operation in emergency.
Product Parameter:
The data in the table are for reference only
Parameters of LFY XX-0.7
Model | Heating surface | Design pressure | Dimension(mm) | Boiler weight | Water volume | |||
M2 | MPa | H | H1 | D | D1 | Kg | M3 | |
LFY20-0.7 | 8.3 | 0.9 | 3325 | 825 | 1150 | 200 | 2300 | 1.4 |
LFY35-0.7 | 12.8 | 0.9 | 3370 | 870 | 1250 | 200 | 2740 | 1.7 |
LFY67-0.7 | 14.8 | 0.9 | 3670 | 970 | 1450 | 250 | 3700 | 2.6 |
LFY75-0.7 | 20.3 | 0.9 | 3876 | 1010 | 1550 | 300 | 4400 | 3.1 |
LFY110-0.7 | 23.7 | 0.9 | 4082 | 1050 | 1650 | 350 | 5300 | 3.8 |
LFY150-0.7 | 27.3 | 0.9 | 4250 | 1100 | 1800 | 380 | 6100 | 4.5 |
LFY220-0.7 | 32.2 | 0.9 | 4431 | 1160 | 2050 | 400 | 7200 | 5.4 |
Overall Product Picture:
Presentation Of Detail Map:
Process Flow:
Keywords: Boiler Parts , Marine Boiler , Waste Heat Boilers